Sizing Chart
Size Chart
Find your perfect fit by checking the measurements below. All sizes are in inches.
Unisex T-Shirts
Size | Chest (in) | Length (in) |
---|---|---|
XS | 31-34 | 27 |
S | 34-37 | 28 |
M | 38-41 | 29 |
L | 42-45 | 30 |
XL | 46-49 | 31 |
2XL | 50-53 | 32 |
3XL | 54-57 | 33 |
Women's Fitted T-Shirts
Size | Chest (in) | Length (in) |
---|---|---|
XS | 30-32 | 24.5 |
S | 32-34 | 25 |
M | 34-36 | 26 |
L | 36-38 | 27 |
XL | 38-40 | 28 |
2XL | 40-42 | 29 |
Sweatshirts
Size | Chest (in) | Length (in) |
---|---|---|
XS | 34-36 | 27 |
S | 37-40 | 28 |
M | 41-44 | 29 |
L | 45-48 | 30 |
XL | 49-52 | 31 |
2XL | 53-56 | 32 |
3XL | 57-60 | 33 |